Top Players
# | Country | Character | LevelMaster Level |
---|---|---|---|
1. | ![]() | Raizel | 400 1,000 |
2. | ![]() | BuiaTchaCa | 400 1,000 |
3. | ![]() | SpyWare | 400 1,000 |
4. | ![]() | xMEGAZORDx | 400 1,000 |
5. | ![]() | IronnFisT | 400 1,000 |
6. | ![]() | L0kinha | 400 1,000 |
7. | ![]() | xSquallDLx | 400 1,000 |
8. | ![]() | K4NIB4L | 400 1,000 |
9. | ![]() | Kintaro | 400 1,000 |
10. | ![]() | BLASTER | 400 1,000 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | DeMoliDorR![]() | 1,400 | Ashen Aida |
2 | ![]() | ![]() | 4NJO![]() | 1,400 | Lorencia |
3 | ![]() | ![]() | Server![]() | 1,400 | Lorencia |
4 | ![]() | ![]() | ZaTanna![]() | 1,400 | Ferea |
5 | ![]() | ![]() | LEGI0N![]() | 1,400 | Lorencia Bar |
6 | ![]() | ![]() | LordAP![]() | 1,400 | Atlans Abyss 3 |
7 | ![]() | ![]() | INFINITO![]() | 1,400 | Lorencia Bar |
8 | ![]() | ![]() | DonQuixote![]() | 1,400 | Ashen Aida |
9 | ![]() | ![]() | Shivaneris![]() | 1,400 | LostTower |
10 | ![]() | ![]() | KilldeX![]() | 1,400 | Devias |
11 | ![]() | ![]() | FurioN![]() | 1,400 | Lorencia |
12 | ![]() | ![]() | Ouryuken![]() | 1,400 | Elbeland |
13 | ![]() | ![]() | BaygoN![]() | 1,400 | Lorencia |
14 | ![]() | ![]() | SrMaldiTo0![]() | 1,400 | Elbeland |
15 | ![]() | ![]() | Panico![]() | 1,400 | Ferea |
16 | ![]() | ![]() | Ticudo![]() | 1,400 | Land of Trials |
17 | ![]() | ![]() | Pr0evil![]() | 1,400 | Land of Trials |
18 | ![]() | ![]() | AllTime![]() | 1,400 | Lorencia |
19 | ![]() | ![]() | punhoBrabo![]() | 1,400 | Urk Mountain |
20 | ![]() | ![]() | BkSuper![]() | 1,400 | Urk Mountain |
21 | ![]() | ![]() | MerLiNn![]() | 1,400 | Elbeland |
22 | ![]() | ![]() | Ardor![]() | 1,400 | Elbeland |
23 | ![]() | ![]() | ShowTime![]() | 1,400 | Land of Trials |
24 | ![]() | ![]() | Malandra10![]() | 1,400 | Karutan 1 |
25 | ![]() | ![]() | Psicolll![]() | 1,400 | Lorencia |
26 | ![]() | ![]() | KaoS![]() | 1,400 | Ferea |
27 | ![]() | ![]() | Mentos![]() | 1,400 | Devias |
28 | ![]() | ![]() | OneComboKO![]() | 1,400 | Deep Dungeon |
29 | ![]() | ![]() | ReiZyZius![]() | 1,400 | Atlans Abyss 3 |
30 | ![]() | ![]() | VeNoNGrM![]() | 1,400 | Noria |
31 | ![]() | ![]() | FiNAT0![]() | 1,400 | Atlans Abyss 3 |
32 | ![]() | ![]() | BalaVesga![]() | 1,400 | Lorencia |
33 | ![]() | ![]() | TeyTeyTey![]() | 1,400 | Acheron |
34 | ![]() | ![]() | Metralha![]() | 1,400 | Lorencia Bar |
35 | ![]() | ![]() | PicaPreTa![]() | 1,400 | Swamp of Calmness |
36 | ![]() | ![]() | BeYoNDeR![]() | 1,400 | LostTower |
37 | ![]() | ![]() | Pampabuhay![]() | 1,400 | Lorencia Bar |
38 | ![]() | ![]() | UtamoVita![]() | 1,400 | Deep Dungeon |
39 | ![]() | ![]() | Foguetero![]() | 1,400 | Kanturu |
40 | ![]() | ![]() | LOiRaO![]() | 1,400 | Land of Trials |
41 | ![]() | ![]() | BatGirI![]() | 1,400 | Elbeland |
42 | ![]() | ![]() | Braga![]() | 1,400 | LostTower |
43 | ![]() | ![]() | Mariasinha![]() | 1,400 | Land of Trials |
44 | ![]() | ![]() | GonnaCry![]() | 1,400 | Valley of Loren |
45 | ![]() | ![]() | Raizel![]() | 1,400 | Elbeland |
46 | ![]() | ![]() | T3MP3ST4D3![]() | 1,400 | Kanturu |
47 | ![]() | ![]() | Choteira![]() | 1,400 | Elbeland |
48 | ![]() | ![]() | Blair![]() | 1,400 | Noria |
49 | ![]() | ![]() | Hitter![]() | 1,400 | Elbeland |
50 | ![]() | ![]() | Scorpion![]() | 1,400 | Arenil Temple |
Last Updated @ 05/25/2022 - 09:00 PM